본문 바로가기 대메뉴로 바로가기

We are quick and our products are the highest quality.
You don’t need to waste your ti,e getting a quote.
You don’t have to wait a long time to receive your PCBs.
Why spend so much money getting PCBs?

H.D.I boards

Structure & Drill type_Layer4~Layer6

Structure & Drill type_Layer6~Layer8

Structure & Drill type_Layer10

Design rule_10Layer 2-Staggered

In case of 8 layer, Delete core. / In case of 6 Layer, Delete out layer. (Apply the same design rule)

Layer Description(um) 0.5P 0.4P Layer Description(um) 0.5P 0.4P
A Inner Layer Trace width 75 75 A1 Outer Layer Trace width 75 75
B Trace space 75 75 B1 Trace space 70 70
C Land~Land space 75 75 C1 Land~Land space 75 75
D MVH picth(Min.) 200 200 D1 MVH picth(Min.) 200 200
E MVH size(Min.) 100 100 E1 MVH size(Min.) 100 100
F MVH land size 285 285 F1 MVH land size 285 285
G Land~Trace space 75 75 G1 Land~Trace space 75 75
H Trace~Outline 200 200 H1 Solder mask~Land edge 60 60
I IVH land size 500 500 I1 PTH Land size 500 500
J IVH size 250 250 J1 PTH size 250 250
K IVH pitch 500 500 K1 Solder mask dam width 50 50
L MVH~MVH(different layer) 100 100

Design rule_10Layer 2-Stack

In case of 8 layer, Delete core. / In case of 6 Layer, Delete out layer. (Apply the same design rule)

Layer Description(um) 0.5P 0.4P Layer Description(um) 0.5P 0.4P
A Inner Layer Trace width 75 75 A1 Outer Layer Trace width 75 75
B Trace space 75 75 B1 Trace space 70 70
C Land~Land space 75 75 C1 Land~Land space 75 75
D MVH picth(Min.) 200 200 D1 MVH picth(Min.) 200 200
E MVH size(Min.) 100 100 E1 MVH size(Min.) 100 100
F MVH land size 285 285 F1 MVH land size 285 285
G Land~Trace space 75 75 G1 Land~Trace space 75 75
H Trace~Outline 200 200 H1 Solder mask~Land edge 60 60
I IVH land size 500 500 I1 PTH Land size 500 500
J IVH size 250 250 J1 PTH size 250 250
K IVH pitch 500 500 K1 Solder mask dam width 50 50

Design rule_10Layer 3-Stack

In case of 8 layer, Delete out layer. (Apply the same design rule)

Layer Description(um) 0.5P 0.4P Layer Description(um) 0.5P 0.4P
A Inner Layer Trace width 75 75 A1 Outer Layer Trace width 75 75
B Trace space 75 75 B1 Trace space 70 70
C Land~Land space 75 75 C1 Land~Land space 75 75
D MVH picth(Min.) 200 200 D1 MVH picth(Min.) 200 200
E MVH size(Min.) 100 100 E1 MVH size(Min.) 100 100
F MVH land size 285 285 F1 MVH land size 285 285
G Land~Trace space 75 75 G1 Land~Trace space 75 75
H Trace~Outline 200 200 H1 Solder mask~Land edge 60 60
I IVH land size 500 500 I1 PTH Land size 500 500
J IVH size 250 250 J1 PTH size 250 250
K IVH pitch 500 500 K1 Solder mask dam width 50 50

Pad

Etc.

Etc.

How to Order

Door to Door Delivery by
UPS, FedEx or DHL

  • UPS
  • FedEx
  • DHL

PayPal

Accept credit cards
in just minutes!

  • No Tooling charge
  • Free E-test(100%)
  • Shipping cost calculated
  • High quality
  • No MOQ
상단으로